13-05-2008, 10:13 AM
(This post was last modified: 13-05-2008, 10:16 AM by busterblue.)
"How much time is left?" Well, the season's start is dismal compared to other years (except "03 which also (didn't ) bite) if we judge by the MA commercial landings. However, the MA run historically peaks over the next 2 weeks.
the peak in '07 was 5/13-26, with the strongest week 5/20 -26
the peak in '06 was 5/20 - 6/02, with the strongest week 5/ 27 - 6/02
the peak in 05 was 5/13 -26, with the strongest week 5/20 - 26
the peak in 04 was 5/9 - 29, with the strongest week 5/9 -15
2008 MA Landings*
week begin - end pounds
Apr 06 - Apr 12 7,140
Apr 13 - Apr 19 3,375
Apr 20 - Apr 26 10,795
Apr 27 - May 03 3,340
May 04 - May 10 150
last year 2007
Apr 01 - Apr 07 29,428
Apr 08 - Apr 14 11,515
Apr 15 - Apr 21 4,185
Apr 22 - Apr 28 3,627
Apr 29 - May 05 37,563
May 06 - May 12 50,120
May 13 - May 19 211,658
May 20 - May 26 284,688
May 27 - Jun 02 58,566
Jun 03 - Jun 09 6,903
2006
Apr 15 - Apr 21 23,570
Apr 22 - Apr 28 18,888
Apr 29 - May 05 255,744
May 06 - May 12 266,918
May 13 - May 19 298,852
May 20 - May 26 341,806
May 27 - Jun 02 351,219
Jun 03 - Jun 09 138,295
Jun 10 - Jun 16 38,724
2005
Apr 15 - Apr 21 64,955
Apr 22 - Apr 28 50,505
Apr 29 - May 05 98,317
May 06 - May 12 148,080
May 13 - May 19 205,153
May 20 - May 26 258,655
May 27 - Jun 02 56,805
Jun 03 - Jun 09 84,658
Jun 10 - Jun 16 6,768
2004
Apr 18 - Apr 24 0
Apr 25 - May 01 38,792
May 02 - May 08 121,796
May 09 - May 15 237,199
May 16 - May 22 176,333
May 23 - May 29 182,883
May 30 - Jun 05 102,174
Jun 06 - Jun 12 57,355
25 Jun 13 - Jun 19 20,510
2003
Apr 20 - Apr 26 8,743
Apr 27 - May 03 3,514
May 04 - May 10 48,333
May 11 - May 17 72,073
May 18 - May 24 106,206
May 25 - May 31 53,969
Jun 01 - Jun 07 15,938
Jun 08 - Jun 14 7,417
Some of the landings get held up for a few days, but the landings show not much going on compared to other years.
the peak in '07 was 5/13-26, with the strongest week 5/20 -26
the peak in '06 was 5/20 - 6/02, with the strongest week 5/ 27 - 6/02
the peak in 05 was 5/13 -26, with the strongest week 5/20 - 26
the peak in 04 was 5/9 - 29, with the strongest week 5/9 -15
2008 MA Landings*
week begin - end pounds
Apr 06 - Apr 12 7,140
Apr 13 - Apr 19 3,375
Apr 20 - Apr 26 10,795
Apr 27 - May 03 3,340
May 04 - May 10 150
last year 2007
Apr 01 - Apr 07 29,428
Apr 08 - Apr 14 11,515
Apr 15 - Apr 21 4,185
Apr 22 - Apr 28 3,627
Apr 29 - May 05 37,563
May 06 - May 12 50,120
May 13 - May 19 211,658
May 20 - May 26 284,688
May 27 - Jun 02 58,566
Jun 03 - Jun 09 6,903
2006
Apr 15 - Apr 21 23,570
Apr 22 - Apr 28 18,888
Apr 29 - May 05 255,744
May 06 - May 12 266,918
May 13 - May 19 298,852
May 20 - May 26 341,806
May 27 - Jun 02 351,219
Jun 03 - Jun 09 138,295
Jun 10 - Jun 16 38,724
2005
Apr 15 - Apr 21 64,955
Apr 22 - Apr 28 50,505
Apr 29 - May 05 98,317
May 06 - May 12 148,080
May 13 - May 19 205,153
May 20 - May 26 258,655
May 27 - Jun 02 56,805
Jun 03 - Jun 09 84,658
Jun 10 - Jun 16 6,768
2004
Apr 18 - Apr 24 0
Apr 25 - May 01 38,792
May 02 - May 08 121,796
May 09 - May 15 237,199
May 16 - May 22 176,333
May 23 - May 29 182,883
May 30 - Jun 05 102,174
Jun 06 - Jun 12 57,355
25 Jun 13 - Jun 19 20,510
2003
Apr 20 - Apr 26 8,743
Apr 27 - May 03 3,514
May 04 - May 10 48,333
May 11 - May 17 72,073
May 18 - May 24 106,206
May 25 - May 31 53,969
Jun 01 - Jun 07 15,938
Jun 08 - Jun 14 7,417
Some of the landings get held up for a few days, but the landings show not much going on compared to other years.
Capt. Dave
Team Reel Deal 2010 Striper Cup Champions
Sanctuary Ocean Adventures
Team Reel Deal 2010 Striper Cup Champions
Sanctuary Ocean Adventures